<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Tagtool</title>
	<atom:link href="http://strukt.com/2009/tagtool/feed/" rel="self" type="application/rss+xml" />
	<link>http://strukt.com/2009/tagtool/</link>
	<description>Design Studio, Vienna. Strukt creates interactive media installations and design concepts for corporate and cultural events.</description>
	<lastBuildDate>Mon, 09 Mar 2009 14:47:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Von: Schlosshof Facade projections / Strukt Studio</title>
		<link>http://strukt.com/2009/tagtool/#comment-5</link>
		<dc:creator>Schlosshof Facade projections / Strukt Studio</dc:creator>
		<pubDate>Wed, 02 Apr 2008 12:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://strukt.com/2007/tagtool/#comment-5</guid>
		<description>[...] International we illuminated the traditional architecture with interactive drawings using the Tagtool. The animations supported an artistic performance in front of the castle and interpreted the [...]</description>
		<content:encoded><![CDATA[<p>[...] International we illuminated the traditional architecture with interactive drawings using the Tagtool. The animations supported an artistic performance in front of the castle and interpreted the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Adidas TUNIT F50 Launch / Strukt Studio</title>
		<link>http://strukt.com/2009/tagtool/#comment-4</link>
		<dc:creator>Adidas TUNIT F50 Launch / Strukt Studio</dc:creator>
		<pubDate>Fri, 28 Mar 2008 15:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://strukt.com/2007/tagtool/#comment-4</guid>
		<description>[...] the boot&#8217;s features. The animations were combined with realtime animated live drawings by two Tagtool [...]</description>
		<content:encoded><![CDATA[<p>[...] the boot&#8217;s features. The animations were combined with realtime animated live drawings by two Tagtool [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
