<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Strukt</title>
	<atom:link href="http://strukt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://strukt.com</link>
	<description>Design Studio, Vienna. Strukt creates interactive media installations and design concepts for corporate and cultural events.</description>
	<pubDate>Tue, 30 Jun 2009 15:44:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Merchzilla   T-Shirt Configurator</title>
		<link>http://strukt.com/2009/merchzilla-t-shirt-configurator/</link>
		<comments>http://strukt.com/2009/merchzilla-t-shirt-configurator/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:44:58 +0000</pubDate>
		<dc:creator>Gregor Hofbauer</dc:creator>
		
		<category><![CDATA[Dynamic Design]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Showcase]]></category>

		<category><![CDATA[configurator]]></category>

		<category><![CDATA[geschäft]]></category>

		<category><![CDATA[in-store]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[interaktiv]]></category>

		<category><![CDATA[interface]]></category>

		<category><![CDATA[konfigurator]]></category>

		<category><![CDATA[laden]]></category>

		<category><![CDATA[screen]]></category>

		<category><![CDATA[shop]]></category>

		<category><![CDATA[store]]></category>

		<category><![CDATA[touch]]></category>

		<category><![CDATA[vvvv]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=505</guid>
		<description><![CDATA[Touchscreen based T-Shirt Configurator
for your DIY-T-Shirt Designs]]></description>
			<content:encoded><![CDATA[<p>Merchzilla - a fine custom-made T-shirt design company from Vienna - opened their first concept t-shirt store sporting not only a big variety of shirts but also the possibility to custom print your purches yourself. For this reason Milan Simic, mastermind of Merchzilla, approached Strukt to create an easy to use T-shirt configurator. Using touchscreens the shop clients can browse through all available T-shirt styles and colors and combine them with various graphics. When they are satisfied with the result, a simple click will print the voucher with all the necessary information and the DIY-printing fun can start.</p>
<p>The configuration application is built on top of an online-database holding all graphic styles so the updating-process is very easy for the Merchzilla crew. </p>
<p><span id="more-505"></span><br />

<script type="text/javascript">
<!--
var ourTags='';
ourTags+='<OBJECT CLASSID="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" WIDTH="660" HEIGHT="387" CODEBASE="http://www.apple.com/qtactivex/qtplugin.cab">';
ourTags+='<PARAM name="SRC" VALUE="http://strukt.com/mov/2009_Strukt_Merchzilla_T-Shirt_Configurator_web.mov" />';
ourTags+='<PARAM name="CONTROLLER" VALUE="true" />';
ourTags+='<PARAM name="AUTOPLAY" VALUE="false" />';
ourTags+='<PARAM name="SCALE" VALUE="ASPECT" />';
ourTags+='<EMBED ';
ourTags+='SRC="http://strukt.com/mov/2009_Strukt_Merchzilla_T-Shirt_Configurator_web.mov" CONTROLLER="true"';
ourTags+=' type="video/quicktime" WIDTH="660" HEIGHT="387" AUTOPLAY="false" SCALE="ASPECT" PLUGINSPAGE="http://www.apple.com/quicktime/download/"></EMBED>';
ourTags+='</OBJECT>';
if (typeof writeTags == "undefined") { document.write(ourTags);} else {writeTags(ourTags);
}//-->
</script>
<noscript>
<OBJECT CLASSID="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" WIDTH="660" HEIGHT="387" CODEBASE="http://www.apple.com/qtactivex/qtplugin.cab">
<PARAM name="SRC" VALUE="http://strukt.com/mov/2009_Strukt_Merchzilla_T-Shirt_Configurator_web.mov" />
<PARAM name="CONTROLLER" VALUE="true" />
<PARAM name="AUTOPLAY" VALUE="false" />
<PARAM name="SCALE" VALUE="ASPECT" />
<EMBED 
SRC="http://strukt.com/mov/2009_Strukt_Merchzilla_T-Shirt_Configurator_web.mov" CONTROLLER="true"
 type="video/quicktime" WIDTH="660" HEIGHT="387" AUTOPLAY="false" SCALE="ASPECT" PLUGINSPAGE="http://www.apple.com/quicktime/download/"></EMBED>
</OBJECT>

</noscript>
</p>
<p><img src="http://strukt.com/uploads/frontal2.jpg" alt="" title="frontal2" width="660" class="alignnone size-full wp-image-507" /></p>
<p><img src="http://strukt.com/uploads/frontal.jpg" alt="" title="frontal" width="660" class="alignnone size-full wp-image-506" /></p>
<p><img src="http://strukt.com/uploads/screen.jpg" alt="" title="screen" width="660" class="alignnone size-full wp-image-508" /></p>
<p><img src="http://strukt.com/uploads/tshirts.jpg" alt="" title="tshirts" width="660" class="alignnone size-full wp-image-509" /></p>
]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2009/merchzilla-t-shirt-configurator/feed/</wfw:commentRss>
<enclosure url="http://strukt.com/mov/2009_Strukt_Merchzilla_T-Shirt_Configurator_web.mov" length="" type="" />
		</item>
		<item>
		<title>Designforum   Krieg der Zeichen</title>
		<link>http://strukt.com/2009/designforum-krieg-der-zeichen/</link>
		<comments>http://strukt.com/2009/designforum-krieg-der-zeichen/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:40:00 +0000</pubDate>
		<dc:creator>Gregor Hofbauer</dc:creator>
		
		<category><![CDATA[Dynamic Design]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[exhibition]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[icons]]></category>

		<category><![CDATA[mq]]></category>

		<category><![CDATA[multitouch]]></category>

		<category><![CDATA[museum]]></category>

		<category><![CDATA[museumsquartier]]></category>

		<category><![CDATA[signs]]></category>

		<category><![CDATA[struktable]]></category>

		<category><![CDATA[vienna]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=495</guid>
		<description><![CDATA[Multitouch installation for an exhibition
curated by Markus Hanzer]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2009/designforum-krieg-der-zeichen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Struktable</title>
		<link>http://strukt.com/2009/struktable/</link>
		<comments>http://strukt.com/2009/struktable/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:53:19 +0000</pubDate>
		<dc:creator>Andreas Koller</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[multi-touch]]></category>

		<category><![CDATA[multitouch]]></category>

		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=329</guid>
		<description><![CDATA[Interactive tabletop display with multi-touch surface]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2009/struktable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IAB   Web Ad 2009</title>
		<link>http://strukt.com/2009/iab-web-ad-2009/</link>
		<comments>http://strukt.com/2009/iab-web-ad-2009/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 09:34:19 +0000</pubDate>
		<dc:creator>Andreas Koller</dc:creator>
		
		<category><![CDATA[Dynamic Design]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[dinner]]></category>

		<category><![CDATA[gala]]></category>

		<category><![CDATA[iab]]></category>

		<category><![CDATA[multi-touch]]></category>

		<category><![CDATA[multitouch]]></category>

		<category><![CDATA[party]]></category>

		<category><![CDATA[remise]]></category>

		<category><![CDATA[show]]></category>

		<category><![CDATA[stantum]]></category>

		<category><![CDATA[vienna]]></category>

		<category><![CDATA[visuals]]></category>

		<category><![CDATA[vvvv]]></category>

		<category><![CDATA[webad]]></category>

		<category><![CDATA[wien]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=486</guid>
		<description><![CDATA[Multi-projector visual installation
with real-time content]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2009/iab-web-ad-2009/feed/</wfw:commentRss>
<enclosure url="http://strukt.com/mov/2009_Strukt_WebAd09_web.mov" length="" type="" />
		</item>
		<item>
		<title>Levis   Unbuttoned Tour</title>
		<link>http://strukt.com/2009/levis-unbuttoned-tour/</link>
		<comments>http://strukt.com/2009/levis-unbuttoned-tour/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:56:07 +0000</pubDate>
		<dc:creator>Andreas Koller</dc:creator>
		
		<category><![CDATA[Dynamic Design]]></category>

		<category><![CDATA[Linear Design]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Showcase]]></category>

		<category><![CDATA[autokratz]]></category>

		<category><![CDATA[busy]]></category>

		<category><![CDATA[busyp]]></category>

		<category><![CDATA[club]]></category>

		<category><![CDATA[clubtour]]></category>

		<category><![CDATA[cologne]]></category>

		<category><![CDATA[crowd]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[fashion]]></category>

		<category><![CDATA[frankfurt]]></category>

		<category><![CDATA[hamburg]]></category>

		<category><![CDATA[kavinsky]]></category>

		<category><![CDATA[köln]]></category>

		<category><![CDATA[levis]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[münchen]]></category>

		<category><![CDATA[munich]]></category>

		<category><![CDATA[p]]></category>

		<category><![CDATA[party]]></category>

		<category><![CDATA[style]]></category>

		<category><![CDATA[vienna]]></category>

		<category><![CDATA[visuals]]></category>

		<category><![CDATA[wien]]></category>

		<category><![CDATA[zurich]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=478</guid>
		<description><![CDATA[Live visuals for European club tour]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2009/levis-unbuttoned-tour/feed/</wfw:commentRss>
<enclosure url="http://strukt.com/mov/2009_Strukt_LevisTour_v2.mov" length="" type="" />
		</item>
		<item>
		<title>Austria A   Launch Animation</title>
		<link>http://strukt.com/2009/austria-a-animation/</link>
		<comments>http://strukt.com/2009/austria-a-animation/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:47:22 +0000</pubDate>
		<dc:creator>Gregor Hofbauer</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[2d]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[austria]]></category>

		<category><![CDATA[black]]></category>

		<category><![CDATA[character]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[simple]]></category>

		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=467</guid>
		<description><![CDATA[Character and Logo Animation for the re-launch
of the internationally recognized Austria A]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2009/austria-a-animation/feed/</wfw:commentRss>
<enclosure url="http://strukt.com/mov/2009_Strukt_AWO_Animation.mov" length="" type="" />
		</item>
		<item>
		<title>EnBW   Hannover Messe</title>
		<link>http://strukt.com/2009/enbw-hmi/</link>
		<comments>http://strukt.com/2009/enbw-hmi/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:40:59 +0000</pubDate>
		<dc:creator>Gregor Hofbauer</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Showcase]]></category>

		<category><![CDATA[convention]]></category>

		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[fair]]></category>

		<category><![CDATA[hannover]]></category>

		<category><![CDATA[hannover messe]]></category>

		<category><![CDATA[hmi]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[interaktiv]]></category>

		<category><![CDATA[messe]]></category>

		<category><![CDATA[v4]]></category>

		<category><![CDATA[vvvv]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=452</guid>
		<description><![CDATA[Concept, design and programming of interactive telescopes,
an interactive flip chart and a video-playback interface.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2009/enbw-hmi/feed/</wfw:commentRss>
<enclosure url="http://strukt.com/mov/2009_Strukt_EnBW_HMI.mov" length="" type="" />
		</item>
		<item>
		<title>The Grameen Creative Lab   Corporate Design</title>
		<link>http://strukt.com/2009/the-grameen-creative-lab-corporate-design/</link>
		<comments>http://strukt.com/2009/the-grameen-creative-lab-corporate-design/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:30:28 +0000</pubDate>
		<dc:creator>Gregor Hofbauer</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Showcase]]></category>

		<category><![CDATA[Static Design]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[business cards]]></category>

		<category><![CDATA[cards]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[cd-cover]]></category>

		<category><![CDATA[CI]]></category>

		<category><![CDATA[cover]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[gcl]]></category>

		<category><![CDATA[grameen]]></category>

		<category><![CDATA[grameencreativelab]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[letterhead]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[stationary]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=439</guid>
		<description><![CDATA[Corporate design for a new social business movement 
by Nobel Peace Prize Winner Muhammed Yunus]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2009/the-grameen-creative-lab-corporate-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Media Universe</title>
		<link>http://strukt.com/2009/media-universe/</link>
		<comments>http://strukt.com/2009/media-universe/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:05:50 +0000</pubDate>
		<dc:creator>Gregor Hofbauer</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=427</guid>
		<description><![CDATA[Real-time universe simulation building text and images.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2009/media-universe/feed/</wfw:commentRss>
<enclosure url="http://strukt.com/mov/2009-Media_Universe.mov" length="22729237" type="video/quicktime" />
		</item>
		<item>
		<title>Oesterreich Werbung   Summer Campaign 2008/09</title>
		<link>http://strukt.com/2009/oew-campaign-2009/</link>
		<comments>http://strukt.com/2009/oew-campaign-2009/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:35:22 +0000</pubDate>
		<dc:creator>Wolfgang Maier</dc:creator>
		
		<category><![CDATA[Linear Design]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[2d]]></category>

		<category><![CDATA[andreas hofer]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[austria]]></category>

		<category><![CDATA[österreich]]></category>

		<category><![CDATA[brand]]></category>

		<category><![CDATA[global]]></category>

		<category><![CDATA[motiondesign]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[tourism]]></category>

		<category><![CDATA[Werbung]]></category>

		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=437</guid>
		<description><![CDATA[2D Animation for Austrian National Tourist Office]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2009/oew-campaign-2009/feed/</wfw:commentRss>
<enclosure url="http://strukt.com/mov/2009_Strukt_OEW_Sommer2008.mov" length="" type="" />
<enclosure url="http://strukt.com/mov/2009_Strukt_OEW_Sommer2009.mov" length="" type="" />
<enclosure url="http://strukt.com/mov/2009_Strukt_OEW_2008_Posterframe.mov" length="" type="" />
<enclosure url="http://strukt.com/mov/2009_Strukt_OEW_2009_Posterframe.mov" length="" type="" />
		</item>
		<item>
		<title>Niederoesterreich Werbung   Brand Relaunch</title>
		<link>http://strukt.com/2009/niederoesterreich-werbung-markenrelaunch/</link>
		<comments>http://strukt.com/2009/niederoesterreich-werbung-markenrelaunch/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 11:14:53 +0000</pubDate>
		<dc:creator>Gregor Hofbauer</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[brand]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Marke]]></category>

		<category><![CDATA[modul8]]></category>

		<category><![CDATA[multiscreen]]></category>

		<category><![CDATA[NÖ]]></category>

		<category><![CDATA[Niederösterreich]]></category>

		<category><![CDATA[projection]]></category>

		<category><![CDATA[tagtool]]></category>

		<category><![CDATA[visuals]]></category>

		<category><![CDATA[Werbung]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=418</guid>
		<description><![CDATA[Multiscreen Visuals and Tagtool Performance]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2009/niederoesterreich-werbung-markenrelaunch/feed/</wfw:commentRss>
<enclosure url="http://www.strukt.com/mov/2009_NOe_Bauer-Kittenberger.mov" length="" type="" />
<enclosure url="http://strukt.com/mov/2009_NOe_Bauer-Kittenberger.mov" length="3438602" type="video/quicktime" />
		</item>
		<item>
		<title>TOCA ME   Opening Titles</title>
		<link>http://strukt.com/2009/toca-me/</link>
		<comments>http://strukt.com/2009/toca-me/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 08:00:22 +0000</pubDate>
		<dc:creator>Andreas Koller</dc:creator>
		
		<category><![CDATA[Dynamic Design]]></category>

		<category><![CDATA[Linear Design]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Showcase]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[motiondesign]]></category>

		<category><![CDATA[struktable]]></category>

		<category><![CDATA[tocame]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=393</guid>
		<description><![CDATA[Animation of opening title sequence, 
multi-touch installation and showcase of recent work]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2009/toca-me/feed/</wfw:commentRss>
<enclosure url="http://strukt.com/mov/2009_Strukt_Toca-Me-Opening-Titles_660.mov" length="48342246" type="video/quicktime" />
		</item>
		<item>
		<title>Walt Disney   Hexe Lilli Premiere</title>
		<link>http://strukt.com/2009/walt-disney-hexe-lilli-premiere/</link>
		<comments>http://strukt.com/2009/walt-disney-hexe-lilli-premiere/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:16:02 +0000</pubDate>
		<dc:creator>Tanja Tomic</dc:creator>
		
		<category><![CDATA[Dynamic Design]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[artist session]]></category>

		<category><![CDATA[disnay]]></category>

		<category><![CDATA[draw]]></category>

		<category><![CDATA[drawings]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[open session]]></category>

		<category><![CDATA[tagtool]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=378</guid>
		<description><![CDATA[Tagtool Session with artists and kids]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2009/walt-disney-hexe-lilli-premiere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vienna Opera Ball   Esterhazy Lounges</title>
		<link>http://strukt.com/2009/operaball/</link>
		<comments>http://strukt.com/2009/operaball/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:23:46 +0000</pubDate>
		<dc:creator>Gregor Hofbauer</dc:creator>
		
		<category><![CDATA[Dynamic Design]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[generative]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[ipod]]></category>

		<category><![CDATA[opera]]></category>

		<category><![CDATA[opera ball]]></category>

		<category><![CDATA[opernball]]></category>

		<category><![CDATA[remote]]></category>

		<category><![CDATA[vienna]]></category>

		<category><![CDATA[visual]]></category>

		<category><![CDATA[vvvv]]></category>

		<category><![CDATA[wallpaper]]></category>

		<category><![CDATA[wien]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=361</guid>
		<description><![CDATA[Live generated visual wallpapers, controlled with an iPod Touch]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2009/operaball/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mercedes-Benz   DLD Conference</title>
		<link>http://strukt.com/2009/mercedes-benz-dld/</link>
		<comments>http://strukt.com/2009/mercedes-benz-dld/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:40:49 +0000</pubDate>
		<dc:creator>Thomas Hitthaler</dc:creator>
		
		<category><![CDATA[Dynamic Design]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[dld]]></category>

		<category><![CDATA[globe]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[kugel]]></category>

		<category><![CDATA[mercedes]]></category>

		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=343</guid>
		<description><![CDATA[Interactive installation with seamless projection on a sphere]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2009/mercedes-benz-dld/feed/</wfw:commentRss>
<enclosure url="http://hstreaming.zdf.de/3sat/veryhigh/090125_sendung_neues.mov" length="120" type="video/quicktime" />
<enclosure url="http://strukt.com/mov/2009_Strukt_Mercedes-Benz_DLD-Conference.mov" length="13188500" type="video/quicktime" />
		</item>
		<item>
		<title>Media Globe</title>
		<link>http://strukt.com/2009/mediaglobe/</link>
		<comments>http://strukt.com/2009/mediaglobe/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:31:08 +0000</pubDate>
		<dc:creator>Andreas Koller</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[globe]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[kugel]]></category>

		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=331</guid>
		<description><![CDATA[Interactive installation with 
seamless projection on a sphere]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2009/mediaglobe/feed/</wfw:commentRss>
<enclosure url="http://strukt.com/mov/2009_Strukt_Mediaglobe.mov" length="31149049" type="video/quicktime" />
		</item>
		<item>
		<title>Tagtool</title>
		<link>http://strukt.com/2009/tagtool/</link>
		<comments>http://strukt.com/2009/tagtool/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 18:52:45 +0000</pubDate>
		<dc:creator>Administrator Strukt</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[oma]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[tagtool]]></category>

		<guid isPermaLink="false">http://strukt.com/2007/tagtool/</guid>
		<description><![CDATA[A visual instrument for live performance
drawing and animation]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2009/tagtool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ATV   Programmpraesentation 2009</title>
		<link>http://strukt.com/2008/atv-2009/</link>
		<comments>http://strukt.com/2008/atv-2009/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:41:54 +0000</pubDate>
		<dc:creator>Gregor Hofbauer</dc:creator>
		
		<category><![CDATA[Dynamic Design]]></category>

		<category><![CDATA[atv]]></category>

		<category><![CDATA[big screen]]></category>

		<category><![CDATA[hirzberger]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[programmpräsentation]]></category>

		<category><![CDATA[projections]]></category>

		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=309</guid>
		<description><![CDATA[Interactive table and multi-projector setup
for ATV gala event at Museumsquartier Wien]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2008/atv-2009/feed/</wfw:commentRss>
<enclosure url="http://strukt.com/mov/2008_Strukt_ATV_Programmpraesentation09.mov" length="" type="" />
		</item>
		<item>
		<title>Audi India   Audi R8 Launch</title>
		<link>http://strukt.com/2008/audi-india-r8/</link>
		<comments>http://strukt.com/2008/audi-india-r8/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 15:13:49 +0000</pubDate>
		<dc:creator>Gregor Hofbauer</dc:creator>
		
		<category><![CDATA[Linear Design]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Static Design]]></category>

		<category><![CDATA[abroad]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[asia]]></category>

		<category><![CDATA[audi]]></category>

		<category><![CDATA[banner]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[delhi]]></category>

		<category><![CDATA[embassy]]></category>

		<category><![CDATA[german]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[invitation]]></category>

		<category><![CDATA[invite]]></category>

		<category><![CDATA[motiondesign]]></category>

		<category><![CDATA[motiongraphics]]></category>

		<category><![CDATA[new delhi]]></category>

		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=295</guid>
		<description><![CDATA[Graphic- and Motiondesign for the R8 launch
at the German Embassy in New Delhi, India]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2008/audi-india-r8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mercedes-Benz   The design:project</title>
		<link>http://strukt.com/2008/mercedes-benz-the-designproject/</link>
		<comments>http://strukt.com/2008/mercedes-benz-the-designproject/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 12:20:07 +0000</pubDate>
		<dc:creator>Gregor Hofbauer</dc:creator>
		
		<category><![CDATA[Dynamic Design]]></category>

		<category><![CDATA[Linear Design]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[font]]></category>

		<category><![CDATA[germany]]></category>

		<category><![CDATA[ipod]]></category>

		<category><![CDATA[italy]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[location]]></category>

		<category><![CDATA[mercedes]]></category>

		<category><![CDATA[mercedes-benz]]></category>

		<category><![CDATA[multitouch]]></category>

		<category><![CDATA[osc]]></category>

		<category><![CDATA[real-time]]></category>

		<category><![CDATA[realtime]]></category>

		<category><![CDATA[stantum]]></category>

		<category><![CDATA[touch]]></category>

		<category><![CDATA[type]]></category>

		<category><![CDATA[typography]]></category>

		<category><![CDATA[visual]]></category>

		<category><![CDATA[visuals]]></category>

		<category><![CDATA[vvvv]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=243</guid>
		<description><![CDATA[Interactive Media Installations for 
the design exhibition and contest
inspired by the Mercedes-Benz GLK]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2008/mercedes-benz-the-designproject/feed/</wfw:commentRss>
<enclosure url="http://strukt.com/mov/2008_Strukt_MercedesBenz_theplace.mov" length="" type="" />
		</item>
		<item>
		<title>Akemi Takeya   Red Point</title>
		<link>http://strukt.com/2008/red-point/</link>
		<comments>http://strukt.com/2008/red-point/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 09:25:52 +0000</pubDate>
		<dc:creator>Tanja Tomic</dc:creator>
		
		<category><![CDATA[Linear Design]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://strukt.com/?p=278</guid>
		<description><![CDATA[Animations and real-time visuals
for art performance
at Klangraum Krems Minoritenkirche]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://strukt.com/2008/red-point/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waldzell Institute   Waldzell Meeting</title>
